The AI Energy Public Company Limited uses cookies to offer you the best user experiences on the website of the AI Energy Public Company Limited and to help enhance the effectiveness on the use. You may study additional details at
Privacy Policy and Cookies Policy

 

Company
Information

Shareholder Structure

 

AI Energy Public Company Limited - as of 30 December 2024

No Shareholder No. of Ordinary Shares % of Total Shares
1 Asian Insulators Public Company Limited 808,024,872 58.38%
2 Thareratanavibool Family 134,289,167 9.70%
3 Mr. Apisak Theppadungporn 19,243,500 1.39%
4 Mr. Silchai Simawonganan 8,930,000 0.65%
5 Mr. Itthi Thetpukdee 5,167,800 0.37%
6 Mr. Komol Juangroongruangkit 5,132,600 0.37%
7 Thai NVDR Company Limited 4,910,456 0.35%
8 Mr.Phusit Natpaphasit 4,000,000 0.29%
9 Mr. Komson Vibulvitayanan 3,935,000 0.28%
10 Mr.Chartchai Wangsom 3,672,400 0.27%
11 Others 386,708,214 27.94%
  Total 1,384,014,009 100.00