The AI Energy Public Company Limited uses cookies to offer you the best user experiences on the website of the AI Energy Public Company Limited and to help enhance the effectiveness on the use. You may study additional details at
Privacy Policy and Cookies Policy

 

Company
Information

Shareholder Structure

 

AI Energy Public Company Limited - as of 18th January 2023

No Shareholder No. of Ordinary Shares % of Total Shares
1 Asian Insulators Public Company Limited 808,024,872 60.91%
2 Thareratanavibool Family 130,755,602 9.86%
3 Mr. Apisak Theppadungporn 18,770,000 1.41%
4 Mr. Silchai Simawonganan 6,536,500 0.49%
5 Thai NVDR Company Limited 4,550,023 0.34%
6 Mr. Komol Juangroongruangkit 4,299,500 0.32%
7 Mr. Wirot Ungpaiboon 3,000,050 0.23%
8 Mr. Boonlert Khawcharoenporn 2,980,000 0.22%
9 Mr. Boonchai Tanchatchawan 2,788,000 0.21%
10 Mr. Narin Luckkana 2,700,000 0.20%
11 Others 342,208,869 25.80%
  Total 1,326,613,416 100.00