The AI Energy Public Company Limited uses cookies to offer you the best user experiences on the website of the AI Energy Public Company Limited and to help enhance the effectiveness on the use. You may study additional details at
Privacy Policy and Cookies Policy

Financial
Information

Financial Overview

AI Energy Public Company Limited

2024 9M 2023 2022 2021 2020
Statements of Income (Million Baht)
Net Sales 5,880.61 8,221.11 7,724.99 6,431.56 5,514.08
Total Revenues 5,885.39 8,228.07 7,767.86 6,438.11 5,518.72
Costs and expenses 5,792.07 8,187.80 7,766.95 6,019.38 5,030.19
Gross Profit 176.48 147.75 43.25 541.37 611.06
Profit before Interest and Income TaxExpenses 93.30 39.68 -20.52 438.99 496.82
Net Profit 94.33 40.27 -22.13 423.62 488.52
Net Profit (Equity Holders of the parent) 94.33 40.27 -22.13 423.62 488.52
Statements of Financial Position (Million Baht)
Total Assets 2,633.43 2,552.73 2,481.25 2,958.62 2,557.66
Total Liabilities 432.39 450.38 476.56 623.32 385.85
Total Shareholders Equity 2,201.04 2,102.36 2,004.69 2,335.29 2,171.81
Total Equity of the Parent 2,633.43 2,552.73 2,004.69 2,335.29 2,171.81
Financial Ratio
Gross Profit Margin(%) 3.00 1.80 0.56 8.42 11.08
Net Profit Margin(%) 1.60 0.49 -0.14 6.58 8.85
Return on Equity(%) 4.29 1.92 -1.10 18.14 22.49
Return on Assets(%) 3.54 1.55 -0.83 14.84 20.34
Debt to Equity(times) 0.20 0.21 0.24 0.27 0.18
Operating Result Per Share (Baht)
Net Profit Per Share 0.0682 -0.0028 -0.0170 0.3200 0.0900
Book Value per Share 1.00 1.00 1.00 1.00 0.25
Dividends per share 0.00 0.00 0.25 0.05 0.00