The AI Energy Public Company Limited uses cookies to offer you the best user experiences on the website of the AI Energy Public Company Limited and to help enhance the effectiveness on the use. You may study additional details at
Privacy Policy and Cookies Policy

Financial
Information

Financial Overview

AI Energy Public Company Limited

2026_6M 2025 2024 2023 2022
Statements of Income (Million Baht)
Net Sales 4,075.51 7,642.29 8,238.90 8,221.11 7,724.99
Total Revenues 4,078.86 7,647.56 8,243.69 8,228.07 7,767.86
Costs and expenses 3,874.83 115.87 8,005.89 8,187.80 7,766.95
Gross Profit 260.11 129.19 345.70 147.75 43.25
Profit before Interest and Income TaxExpenses 204.05 18.64 240.90 39.68 -20.52
Net Profit 183.76 21.90 241.92 40.27 -22.13
Net Profit (Equity Holders of the parent) 183.76 21.90 241.92 40.27 -22.13
Statements of Financial Position (Million Baht)
Total Assets 2,610.36 2,423.51 2,890.49 2,552.73 2,481.25
Total Liabilities 471.27 457.36 541.85 450.38 476.56
Total Shareholders Equity 2,139.09 2,024.54 2,348.63 2,102.36 2,004.69
Total Equity of the Parent 2,139.09 2,024.54 2,890.49 2,552.73 2,004.69
Financial Ratio
Gross Profit Margin(%) 6.38 1.69 4.20 1.80 0.56
Net Profit Margin(%) 4.51 0.29 2.93 0.49 -0.14
Return on Equity(%) 8.59 1.07 10.30 1.92 -1.10
Return on Assets(%) 7.82 0.75 8.33 1.55 -0.83
Debt to Equity(times) 0.22 0.20 0.23 0.21 0.24
Operating Result Per Share (Baht)
Net Profit Per Share 0.0950 0.0160 0.1750 -0.0028 -0.0170
Book Value per Share 1.00 1.00 1.00 1.00 1.00
Dividends per share 0.00 0.00 0.00 0.00 0.25